Aged Shelf Companies for Sale
Here is a partial list of our corporations and aged shelf companies for sale. We have an inventory of over 5,000 companies so if you do not see what you are looking for on this list, call us. We have large unpublished inventories of 2023 and 2024 companies call us if that is what you are looking for. Explore the difference between a shell company vs. a shelf company.
These corporation buying lists change without notice. Unless otherwise noted, we incorporated these aged corporations and put them on the shelf. These aged shelf companies for sale come with Certificates Of Good Standing from the state, Articles of Incorporation from the state, and one year of Registered Agent Services. All state fees are paid up to the renewal date of the Wyoming shelf corporation unless otherwise noted. If you choose to purchase a Corporate Binder the following will be included: 20 pre-printed stock or membership certificates, a corporate seal, and suggested meeting minutes. If you need other services see our other formation services.
These aged shelf companies for sale can be registered in any other state as a foreign company doing business in that state if you need an aged shelf company in a different state.
These are clean-aged shelf companies. These shelf corps for sale have never been used and as such have no credit or assets. A photo ID and copy of your credit card are required when you buy an aged shelf company.
Our largest inventory of aged companies for sale are Wyoming aged shelf corporations and these include Public Record Address Service for the first year. We also have aged corporations for sale in the other states listed below. Corporate Binders are not included in our shelf company price list, they can be ordered for $150. All shelf company purchases are not refundable.
| Name | Cost | Inc. Date |
|---|---|---|
| Wyoming | ||
| TruePath Consulting, LLC | $645.00 | 10/25 |
| Beacon Holding Group, LLC | $645.00 | 10/25 |
| Apex Transport Solutions, Inc. | $645.00 | 10/25 |
| Health & Wellness Collective, LLC | $645.00 | 10/25 |
| Eclipse Techworks, LLC | $645.00 | 10/25 |
| Redefined Media, Inc. | $645.00 | 10/25 |
| TrustEdge Financial, LLC | $645.00 | 10/25 |
| BizWiz Solutions, Inc. | $645.00 | 10/25 |
| The Next Level Advisors, Inc. | $645.00 | 09/25 |
| Creative Marketing Brands, Inc. | $645.00 | 09/25 |
| Networking Niche, LLC | $645.00 | 09/25 |
| Gusto Holdings, Inc. | $645.00 | 09/25 |
| Everprise Management, LLC | $645.00 | 09/25 |
| WebCore Partners, Inc. | $645.00 | 09/25 |
| All About Business, LLC | $645.00 | 09/25 |
| Bravo Marketing, LLC | $695.00 | 08/25 |
| International Business Flow, LLC | $695.00 | 08/25 |
| Advertising Avenue Resources, Inc. | $695.00 | 08/25 |
| Fortune Funding Advisors, LLC | $695.00 | 08/25 |
| Ultra-Invested Group, LLC | $695.00 | 08/25 |
| Beyond Excellence, Inc. | $695.00 | 07/25 |
| Rewind Me Productions, Inc. | $695.00 | 07/25 |
| Recharged Innovations, LLC | $695.00 | 07/25 |
| Positive Flow Solutions, LLC | $695.00 | 07/25 |
| BoldBit Holdings, LLC | $695.00 | 07/25 |
| Cowboy International Ventures, LLC | $695.00 | 07/25 |
| Smart By Design, Inc. | $695.00 | 07/25 |
| Glory Consulting Solutions, LLC | $795.00 | 06/25 |
| Up Front Equity Group, Inc. | $795.00 | 06/25 |
| One & Only Holdings, LLC | $795.00 | 06/25 |
| Network Construction, Inc. | $795.00 | 06/25 |
| Automated Investing Services, Inc. | $795.00 | 05/25 |
| Real True Blue Solutions, Inc. | $795.00 | 05/25 |
| Quality Export Associates, LLC | $795.00 | 05/25 |
| 1 on 1 Fitness Advisors, LLC | $795.00 | 05/25 |
| MultiLevel Asset Endeavors, Inc. | $795.00 | 04/25 |
| ScreenLogic Productions, Inc. | $795.00 | 04/25 |
| AtWork Investing Advisors, LLC | $795.00 | 04/25 |
| DigiBond Network, Inc. | $795.00 | 04/25 |
| ProActive Funding Group, LLC | $795.00 | 04/25 |
| SelectTek Industries, LLC | $795.00 | 04/25 |
| Efficient Trading Concepts, Inc. | $895.00 | 03/25 |
| TerraMark Technologies, LLC | $895.00 | 03/25 |
| EndPoint Capital Management, Inc. | $895.00 | 03/25 |
| Crown Hill Property Group, LLC | $895.00 | 03/25 |
| UpMark Holdings, LLC | $895.00 | 02/25 |
| Versatile Data Options, Inc. | $895.00 | 02/25 |
| International Capital Works, LLC | $895.00 | 02/25 |
| ConnectNet Consulting, LLC | $895.00 | 02/25 |
| Fast Lane Funding Group, LLC | $895.00 | 02/25 |
| EverLast Marketing, Inc. | $895.00 | 02/25 |
| Maverick Management Advisors, Inc. | $895.00 | 01/25 |
| Trusted Business Investing, Inc. | $895.00 | 01/25 |
| Integrated Commerce Group, LLC | $895.00 | 01/25 |
| BrandCrest Consulting, LLC | $995.00 | 12/24 |
| TerraTec Builders, LLC | $995.00 | 12/24 |
| Prism Holding Partners, Inc. | $995.00 | 12/24 |
| Trailblazer Solutions, Inc. | $1,095.00 | 11/24 |
| All Trade Consulting, Inc. | $1,095.00 | 10/24 |
| Smart Eco Systems, Inc. | $1,095.00 | 10/24 |
| Sparks Funding Services, LLC | $1,095.00 | 10/24 |
| Streamline Equities, Inc. | $1,095.00 | 10/24 |
| Robo Technologies, LLC | $1,095.00 | 09/24 |
| Aligned Logistics, Inc. | $1,095.00 | 09/24 |
| Unlimited Entertainment, LLC | $1,095.00 | 09/24 |
| UnitedWorks Endeavors, Inc. | $1,095.00 | 09/24 |
| Apollo Investing, LLC | $1,095.00 | 09/24 |
| Design Concept Innovations, LLC | $1,195.00 | 08/24 |
| Today's Asset Capital, Inc. | $1,195.00 | 08/24 |
| Debt Resolution Group, LLC | $1,195.00 | 07/24 |
| Profit Picks, LLC | $1,195.00 | 07/24 |
| Pitch Marketing, LLC | $1,195.00 | 07/24 |
| Universal Exchange Ventures, Inc. | $1,195.00 | 07/24 |
| Frontier Financial Advisors, Inc | $1,195.00 | 07/24 |
| Quick Venture Connections, Inc. | $1,195.00 | 07/24 |
| Capstone Consulting Group, LLC | $1,295.00 | 06/24 |
| Quest Corporate Capital, LLC | $1,295.00 | 06/24 |
| Holistic Foods, LLC | $1,295.00 | 06/24 |
| Profit Pro Funding, LLC | $1,295.00 | 06/24 |
| Sage Fund Investing, LLC | $1,295.00 | 06/24 |
| Transgo Logistics, LLC | $1,395.00 | 05/24 |
| USA Connected Communications, Inc. | $1,395.00 | 05/24 |
| MoneyMark Management, LLC | $1,395.00 | 05/24 |
| Toolbox Construction, LLC | $1,395.00 | 05/24 |
| Crown Growth Advisors, Inc. | $1,395.00 | 05/24 |
| Core Value Funding, LLC | $1,395.00 | 05/24 |
| Sharp Financial Group, LLC | $1,395.00 | 05/24 |
| Optimized Marketing Solutions, Inc. | $1,495.00 | 04/24 |
| Financial Planning Partners, LLC | $1,495.00 | 04/24 |
| Cool Resources, LLC | $1,495.00 | 04/24 |
| Digital Global Wealth, Inc. | $1,495.00 | 04/24 |
| Noble Investing Solutions, LLC | $1,495.00 | 04/24 |
| Borne Medical, Inc. | $1,895.00 | 11/23 |
| Fusion Fashion, LLC | $1,895.00 | 11/23 |
| Glorious Designs, LLC | $1,895.00 | 11/23 |
| Digital Path, Inc. | $1,895.00 | 11/23 |
| Balance Boost, LLC | $1,895.00 | 11/23 |
| Architect Axis, LLC | $1,895.00 | 11/23 |
| X Marks The Spot Opportunities, LLC | $1,895.00 | 11/23 |
| Publicity Productions, Inc. | $1,895.00 | 11/23 |
| Economic Empire Group, LLC | $1,895.00 | 11/23 |
| Software Flair, LLC | $1,895.00 | 11/23 |
| Link Media Outlet Inc. | $1,895.00 | 11/23 |
| CrowdCurrency, LLC | $1,895.00 | 11/23 |
| Listing Lenders Financial, LLC | $1,895.00 | 11/23 |
| RealtyPro Properties, Inc. | $2,195.00 | 10/23 |
| Sports Essentials, LLC | $2,195.00 | 09/23 |
| Technology Trailblazers, LLC | $2,195.00 | 09/23 |
| Well Sourced Medical Advisors, Inc. (Close) | $2,195.00 | 09/23 |
| First Cash Loan (Corporation) | $2,195.00 | 08/23 |
| Affinity Printing, LLC | $2,195.00 | 08/23 |
| Creative Capital Group, LLC (Close) | $2,195.00 | 08/23 |
| Energized Marketing Services, Inc. (Close) | $2,195.00 | 08/23 |
| ProfitBridge, LLC | $2,295.00 | 07/23 |
| Web Links, Inc. | $2,295.00 | 07/23 |
| Allied Medical Management, LLC | $2,295.00 | 07/23 |
| Nucleus Investments, LLC | $2,295.00 | 07/23 |
| AI Chips Inc | $2,395.00 | 06/23 |
| Fortune Real Estate LLC (Close) | $2,395.00 | 06/23 |
| INVESTID, LLC | $2,395.00 | 06/23 |
| Create Capital, LLC | $2,395.00 | 06/23 |
| BrightMarketer, LLC (Close) | $2,395.00 | 06/23 |
| International Capital Wealth, Inc. | $2,495.00 | 05/23 |
| Home Pro Real Estate, LLC (Close) | $2,495.00 | 05/23 |
| Rush Transport, LLC | $2,495.00 | 05/23 |
| Global Vision Ventures, Inc. (Close) | $2,495.00 | 05/23 |
| Virtual 3D Solutions, LLC | $2,595.00 | 04/23 |
| Continental Holding Ventures, LLC | $2,595.00 | 04/23 |
| Alternatives In Technology, LLC (Close) | $2,595.00 | 04/23 |
| Spot On Investing, Inc. (Close) | $2,595.00 | 04/23 |
| Balanced Holdings Group, LLC (Close) | $2,595.00 | 04/23 |
| AI Software Corporation | $2,695.00 | 03/23 |
| AI Gaming, LLC | $2,695.00 | 03/23 |
| Principal Asset Advisors, LLC | $2,795.00 | 01/23 |
| Alternate Financial LLC (Close) | $2,995.00 | 12/22 |
| Premier Global Industries Inc. (Close) | $2,995.00 | 12/22 |
| Confident Real Estate Corporation | $2,995.00 | 12/22 |
| Buckin' Bronc Productions, LLC (Close) | $2,995.00 | 12/22 |
| Flexible Funding Resources, LLC | $2,995.00 | 12/22 |
| Secure Transport, LLC | $2,995.00 | 12/22 |
| Virtual Holding Resources, LLC (Close) | $3,295.00 | 10/22 |
| Capital Marketing Advisors, Inc. (Close) | $3,295.00 | 10/22 |
| Intermountain Funding, LLC | $3,295.00 | 08/22 |
| Hayz Extrax Inc. | $3,295.00 | 08/22 |
| Initiative Holdings, Inc. | $3,395.00 | 07/22 |
| Living Legend Productions, LLC | $3,395.00 | 07/22 |
| Advanced Funding Enterprises, LLC | $3,395.00 | 07/22 |
| Universal Supply Chain, Inc. | $3,395.00 | 07/22 |
| Performance Automotive Corporation | $3,495.00 | 06/22 |
| Dynamic Medical Group, LLC | $3,495.00 | 06/22 |
| United Social Media, Inc. | $3,495.00 | 06/22 |
| Western Holding Partners, Inc. | $3,595.00 | 05/22 |
| Premier Networking, Inc. (Close) | $3,595.00 | 05/22 |
| Elite Equity LLC | $3,695.00 | 04/22 |
| Goldline Financial Inc (Close) | $3,695.00 | 04/22 |
| Prestigious Holdings, Inc. (Close) | $3,795.00 | 03/22 |
| Virtual Trading Associates, LLC (CLOSE) | $3,795.00 | 03/22 |
| LyfeWeRx Health Solutions, LLC | $3,895.00 | 02/22 |
| Crypto Network, Inc. | $3,895.00 | 02/22 |
| Cause for Consult, LLC | $3,895.00 | 02/22 |
| Intercontinental Industries, Inc. | $3,895.00 | 02/22 |
| American Renewable Technologies, LLC | $3,895.00 | 02/22 |
| ProActive Investing Advisors, LLC | $3,895.00 | 02/22 |
| Optimized Equity Holdings, Inc. | $3,995.00 | 01/22 |
| Intelligent Business Resources, Inc. (Close) | $3,995.00 | 01/22 |
| Premier Asset Group, LLC (Close) | $3,995.00 | 01/22 |
| Digital Blockchain, LLC | $3,995.00 | 01/22 |
| Sullybiz Consulting Inc. | $3,995.00 | 01/22 |
| Advanced Equity Resources, LLC | $3,995.00 | 12/21 |
| World Financial Services Corporation | $3,995.00 | 12/21 |
| Bitcoin Asset Management, Inc. | $3,995.00 | 12/21 |
| Digital Fusion, Inc. | $3,995.00 | 12/21 |
| A T & E, LLC (Close) | $3,995.00 | 11/21 |
| Smart Research Corporation (Close) | $3,995.00 | 11/21 |
| Take One Entertainment, LLC | $3,995.00 | 11/21 |
| DreamScape Travel Co. (Close) | $3,995.00 | 11/21 |
| Gold Link Financial, Inc. | $3,995.00 | 10/21 |
| KryptoKarma, LLC | $3,995.00 | 10/21 |
| Urban Capital Growth, Inc. | $3,995.00 | 10/21 |
| Vista Equity Group, LLC (Close) | $3,995.00 | 10/21 |
| Core Technologies, Inc. | $3,995.00 | 10/21 |
| Secure Digital Holdings, LLC | $3,995.00 | 10/21 |
| Bitcoin Industries, LLC | $3,995.00 | 09/21 |
| International Holding Group, Inc. | $3,995.00 | 09/21 |
| Century Financial Investors, LLC | $3,995.00 | 09/21 |
| NFT United Holdings, LLC | $3,995.00 | 09/21 |
| American Capital Marketing, Inc. | $3,995.00 | 09/21 |
| Virtual Travel Adventures, LLC | $4,095.00 | 08/21 |
| Future Development Resources, Inc. | $4,095.00 | 08/21 |
| Nationwide Lending Group | $4,095.00 | 08/21 |
| First Financial Resources, LLC | $4,095.00 | 08/21 |
| Superior Investing Enterprises, LLC | $4,095.00 | 08/21 |
| Investments at Work, Inc. | $4,095.00 | 08/21 |
| First Class Hospitality Group Inc. | $4,095.00 | 07/21 |
| Virtual Farmer's Market LLC | $4,095.00 | 07/21 |
| United Funding by Design Inc. | $4,095.00 | 07/21 |
| Bass Music Productions LLC | $4,095.00 | 07/21 |
| Revitalized Capital Holdings LLC | $4,095.00 | 07/21 |
| Multinational Marketing Corporation | $4,095.00 | 07/21 |
| Direct Energy Systems, Inc. | $4,195.00 | 06/21 |
| Saga Media, LLC | $4,195.00 | 06/21 |
| Smart Venture Holdings, Inc. | $4,195.00 | 06/21 |
| All In One Funding, LLC | $4,195.00 | 06/21 |
| Corporate Capital Group, Inc. | $4,195.00 | 06/21 |
| Analytic Financial LLC | $4,195.00 | 06/21 |
| On Top Entertainment, LLC | $4,195.00 | 06/21 |
| International Investing Opportunities, Inc. | $4,195.00 | 06/21 |
| PharmTech Medical Supplies, LLC | $4,195.00 | 06/21 |
| AIM Real Estate Consultants, LLC | $4,295.00 | 05/21 |
| Creative Asset Management, LLC | $4,295.00 | 05/21 |
| Hideaway USA, LLC | $4,295.00 | 05/21 |
| Timber Innovations, Inc. | $4,295.00 | 05/21 |
| Diversified Equity Ventures, Inc. | $4,295.00 | 05/21 |
| Pin-Up Properties, LLC | $4,295.00 | 05/21 |
| World Asset Holdings, LLC | $4,295.00 | 05/21 |
| Guided Missile, LLC | $4,295.00 | 05/21 |
| Elite Marketing Concepts, LLC | $4,395.00 | 04/21 |
| Xtreme FX, LLC | $4,395.00 | 04/21 |
| Unique Funding, Inc. | $4,395.00 | 04/21 |
| Solid Investing, LLC | $4,395.00 | 04/21 |
| Anytime Transportation, Inc. | $4,395.00 | 04/21 |
| Crypto Holdings, LLC | $4,495.00 | 03/21 |
| United Equity Enterprises, Inc. | $4,495.00 | 03/21 |
| Prospective Investing, Inc. | $4,495.00 | 03/21 |
| Intelligent Holdings, LLC | $4,495.00 | 03/21 |
| NFT International, LLC | $4,495.00 | 03/21 |
| American Business Opportunities, Inc. | $4,495.00 | 03/21 |
| Global Asset Access, LLC | $4,595.00 | 02/21 |
| Platinum Holdings, Inc. | $4,595.00 | 02/21 |
| Investment Networking, Inc. | $4,695.00 | 01/21 |
| Blockchain Financial Group, LLC | $4,695.00 | 01/21 |
| Classic Holding Group Inc. | $4,695.00 | 01/21 |
| Competitive Investing, LLC | $4,795.00 | 12/20 |
| Integrated Technology, Inc. (Close) | $4,795.00 | 12/20 |
| Universal Equity Opportunities, LLC | $4,795.00 | 12/20 |
| Corporate Holding Group, LLC | $4,795.00 | 12/20 |
| International Bitcoin, Inc. | $4,795.00 | 12/20 |
| Med Tech Strategies, Inc. (Close) | $4,795.00 | 12/20 |
| Crypto Change, Inc. | $4,795.00 | 12/20 |
| E Currency, LLC | $4,795.00 | 12/20 |
| Elite Enterprise Holdings, Inc. | $4,795.00 | 12/20 |
| Global Financial Advisors, LLC | $4,795.00 | 12/20 |
| Financial Opportunities, Inc. (Close) | $4,895.00 | 11/20 |
| Executive Funding, LLC | $4,895.00 | 11/20 |
| Electric Resources, LLC (Close) | $4,895.00 | 11/20 |
| Supreme Investing, LLC (Close) | $4,895.00 | 11/20 |
| United Investments, LLC (Close) | $4,895.00 | 11/20 |
| USA Capital Group, Inc. (Close) | $4,895.00 | 11/20 |
| Live Entertainment, LLC (Close) | $4,895.00 | 11/20 |
| High Plains Ventures, LLC | $4,995.00 | 10/20 |
| Main Stream Finance LLC | $4,995.00 | 10/20 |
| Aspen Consulting Group Inc | $4,995.00 | 10/20 |
| Infinite Resource Holdings LLC | $4,995.00 | 10/20 |
| Independent Financial Services, Inc. | $4,995.00 | 10/20 |
| BMoney Inc. | $4,995.00 | 10/20 |
| Digital Communication Services, LLC | $4,995.00 | 10/20 |
| Sprout Asset Management Inc. | $5,095.00 | 09/20 |
| Mutual Financial Corporation | $5,095.00 | 09/20 |
| Worldwide Leasing, LLC | $5,095.00 | 09/20 |
| Adrenaline Investing, LLC | $5,095.00 | 09/20 |
| Plymouth Power Industries, LLC | $5,095.00 | 09/20 |
| Excellent Marketing Group Inc | $5,095.00 | 09/20 |
| Cross Road Services, LLC | $5,095.00 | 09/20 |
| Nova Property Management, LLC | $5,095.00 | 09/20 |
| Bitcoin Investments Inc. | $5,095.00 | 09/20 |
| Patriotic Property Group (Corporation) | $5,095.00 | 09/20 |
| ilnvest Funding, LLC | $5,095.00 | 09/20 |
| Earth Clothing Company Inc. | $5,195.00 | 08/20 |
| Virtually Cheyenne, Inc | $5,195.00 | 08/20 |
| Growth Investments LLC | $5,195.00 | 08/20 |
| Starlight Manufacturing LLC | $5,195.00 | 08/20 |
| CryptoMax Securities, LLC | $5,195.00 | 08/20 |
| Whitewater Entertainment LLC | $5,195.00 | 08/20 |
| The Pioneer Fund Inc. | $5,195.00 | 08/20 |
| Your Vision Funding LLC | $5,195.00 | 08/20 |
| Global View Communications Inc. | $5,195.00 | 08/20 |
| Visual Effects, Inc. | $5,595.00 | 06/20 |
| Limited Older Inventory Available Please Call (starting at- Prices Vary) | $12,995.00 | 12/07 |
