Alabama
Alaska
Arizona
California
Colorado
Delaware
Florida
Hawaii
Idaho
Illinois
Indiana
Iowa
Kentucky
Maryland
Minnesota
Missouri
Montana
Nebraska
New Mexico
New York
Ohio
South Dakota
Texas
Utah
Wisconsin
| Name | Cost | Inc. Date |
|---|---|---|
| Wyoming | ||
| Global Marketing Pros, Inc. | $645.00 | 07/26 |
| Universal Resources, Inc. | $645.00 | 07/26 |
| True North Projects, LLC | $645.00 | 07/26 |
| Excellent Concepts, LLC | $645.00 | 07/26 |
| Rustic Solutions, LLC | $645.00 | 07/26 |
| Ace Industrial Systems, Inc. | $695.00 | 06/26 |
| Insta Trade Holdings, LLC | $695.00 | 06/26 |
| Executive Global, LLC | $695.00 | 06/26 |
| InterWorld Alliance, LLC | $695.00 | 06/26 |
| Concrete Concept Group, Inc. | $695.00 | 06/26 |
| Mobile Business Group, Inc. | $695.00 | 05/26 |
| AllTech Services, Inc. | $695.00 | 05/26 |
| Terra Vista Enterprises, LLC | $695.00 | 05/26 |
| Exchange Marketing, LLC | $795.00 | 04/26 |
| Deluxe Solutions, Inc. | $795.00 | 04/26 |
| Blazing Strategies, Inc. | $795.00 | 04/26 |
| Classic Business USA, Inc. | $795.00 | 03/26 |
| Matrix Ventures, Inc. | $795.00 | 03/26 |
| Timberline Development Partners, LLC | $795.00 | 03/26 |
| Direct Value Management, LLC | $795.00 | 03/26 |
| Blue Axis Networking, Inc. | $895.00 | 02/26 |
| Evolving Service Group, Inc. | $895.00 | 02/26 |
| Canyon Systems, LLC | $895.00 | 02/26 |
| Timberline Solutions, LLC | $895.00 | 02/26 |
| Northspan Holdings, LLC | $895.00 | 01/26 |
| IronPeak Capital Holdings, LLC | $895.00 | 01/26 |
| Bridgepoint Marketing, Inc. | $895.00 | 01/26 |
| Essential Service Concepts, Inc. | $895.00 | 01/26 |
| Artistic Designs, LLC | $895.00 | 12/25 |
| Expert Minded Enterprises, LLC | $895.00 | 12/25 |
| Imaginative Innovations, Inc. | $895.00 | 12/25 |
| Iron Gate Logistics, Inc. | $895.00 | 12/25 |
| Driven Advantage Partners, Inc. | $895.00 | 12/25 |
| Castlewood Enterprises, Inc. | $995.00 | 11/25 |
| AI Network Connections, LLC | $995.00 | 11/25 |
| Global Express Enterprises, Inc. | $995.00 | 10/25 |
| Beacon Sky Resources, LLC | $995.00 | 10/25 |
| ProfitPro Marketing, Inc. | $995.00 | 10/25 |
| Horizon Capital Services, LLC | $995.00 | 10/25 |
| Connected Asset Advisors, Inc. | $995.00 | 09/25 |
| Prime Valley Management, LLC | Pending | 09/25 |
| Expansive Enterprises, LLC | $995.00 | 09/25 |
| KeyStar Dynamics, LLC | $995.00 | 08/25 |
| Leading Corporate Ventures, Inc. | $995.00 | 08/25 |
| Creative Systems, LLC | $1,095.00 | 07/25 |
| Business Avenue, LLC | $1,095.00 | 07/25 |
| Extra Effort Marketing Group, Inc. | $1,095.00 | 07/25 |
| Potential Investments, LLC | $1,095.00 | 06/25 |
| Worldwide Innovations, Inc. | $1,095.00 | 06/25 |
| Network Construction, Inc. | $1,095.00 | 06/25 |
| Creative Trucking & Logistics, LLC | $1,095.00 | 05/25 |
| Arrow International Network, LLC | Pending | 05/25 |
| Corporate Collective, Inc. | $1,095.00 | 05/25 |
| Above All Enterprises, LLC | $1,095.00 | 05/25 |
| DigiBond Network, Inc. | $1,195.00 | 04/25 |
| Vista Holding Ventures, LLC | $1,195.00 | 04/25 |
| Investment Success Advisors, LLC | $1,195.00 | 04/25 |
| Allied Corp Management, Inc. | $1,195.00 | 04/25 |
| Imperial Asset Strategies, LLC | $1,295.00 | 03/25 |
| Core Industries, Inc. | $1,295.00 | 03/25 |
| Fast Track Capital, Inc. | $1,295.00 | 03/25 |
| Business Growth Partners, LLC | $1,295.00 | 02/25 |
| Equity Commerce Resources, Inc. | $1,295.00 | 02/25 |
| Fusion Works, LLC | $1,395.00 | 01/25 |
| Atlas Business Endeavors, Inc. | $1,395.00 | 01/25 |
| NewMark Management, Inc. | $1,395.00 | 01/25 |
| Five Star Financial, Inc. | $1,495.00 | 12/24 |
| Keystone Corporate Ventures, LLC | $1,495.00 | 12/24 |
| Excellence In Construction, LLC | $1,495.00 | 12/24 |
| Bold Vision Funding, LLC | $1,595.00 | 11/24 |
| Our Time Consulting, Inc. | $1,595.00 | 10/24 |
| Ace Property Group, LLC | $1,595.00 | 10/24 |
| Optimal Equity Innovations, LLC | $1,595.00 | 10/24 |
| Key Capital Concepts, Inc. | $1,795.00 | 08/24 |
| Profit Picks, LLC | $1,895.00 | 07/24 |
| Matrix Holding Solutions, Inc. | $1,895.00 | 07/24 |
| Sustainable Investing, LLC | $1,895.00 | 07/24 |
| Holistic Foods, LLC | $1,895.00 | 06/24 |
| USA Connected Communications, Inc. | $1,895.00 | 05/24 |
| InMed Health Management, LLC | $2,095.00 | 04/24 |
| Tower Business Resources, LLC | $2,395.00 | 11/23 |
| Balance Boost, LLC | $2,395.00 | 11/23 |
| Link Media Outlet Inc. | $2,395.00 | 11/23 |
| Sports Essential, LLC | $2,695.00 | 09/23 |
| Moonlit Marina Systems, LLC | $2,695.00 | 09/23 |
| Well Sourced Medical Advisors, Inc. (Close) | $2,695.00 | 09/23 |
| First Cash Loan (Corporation) | $2,795.00 | 08/23 |
| Energized Marketing Services, Inc. (Close) | $2,795.00 | 08/23 |
| Brand Builders, Inc. | $2,895.00 | 07/23 |
| Allied Medical Management, LLC | $2,895.00 | 07/23 |
| AI Chips Inc. | Pending | 06/23 |
| Fortune Real Estate, LLC (Close) | $2,995.00 | 06/23 |
| Home Pro Real Estate, LLC (Close) | $3,095.00 | 05/23 |
| Equity Quest Financial, Inc. | $3,095.00 | 05/23 |
| Amazon Basic Logistics, Inc. (Close) | $3,195.00 | 04/23 |
| Spot On Investing, Inc. (Close) | $3,195.00 | 04/23 |
| AI Software Corporation | $3,295.00 | 03/23 |
| Key Equity Management, LLC | $3,595.00 | 01/23 |
| Premier Global Industries Inc. (Close) | $3,895.00 | 12/22 |
| Apex Marketing Advisors, LLC | $3,895.00 | 12/22 |
| Preferred Business Solutions, LLC | $3,895.00 | 12/22 |
| United International Ventures, Inc. | $3,895.00 | 12/22 |
| Capital Marketing Advisors, Inc. (Close) | $3,995.00 | 10/22 |
| Living Legend Productions, LLC | $4,095.00 | 07/22 |
| Performance Automotive Corporation | $4,195.00 | 06/22 |
| Dynamic Medical Group, LLC | $4,195.00 | 06/22 |
| United Social Media, Inc. | $4,195.00 | 06/22 |
| Premier Networking, Inc. (Close) | $4,195.00 | 05/22 |
| International Holding Partners, LLC | $4,295.00 | 04/22 |
| Goldline Financial, Inc. (Close) | $4,295.00 | 04/22 |
| Capital Holdings International, Inc. | $4,295.00 | 03/22 |
| Virtual Trading Associates, LLC (CLOSE) | $4,295.00 | 03/22 |
| LyfeWeRx Health Solutions, LLC | $4,295.00 | 02/22 |
| Capital Trading Group, LLC | $4,295.00 | 02/22 |
| Quality Asset Management, Inc. | $4,295.00 | 02/22 |
| Crypto Network, Inc. | $4,295.00 | 02/22 |
| Optimized Equity Holdings, Inc. | $4,395.00 | 01/22 |
| Intelligent Business Resources, Inc. (Close) | $4,395.00 | 01/22 |
| Prime Financial Partners, LLC | $4,395.00 | 01/22 |
| Digital Blockchain, LLC | $4,395.00 | 01/22 |
| Compass Holding Group, LLC | $4,395.00 | 12/21 |
| World Financial Services Corporation | $4,395.00 | 12/21 |
| Bitcoin Asset Management, Inc. | $4,395.00 | 12/21 |
| Smart Research Corporation (Close) | $4,395.00 | 11/21 |
| DreamScape Travel Co. (Close Corporation) | $4,395.00 | 11/21 |
| Gold Link Financial, Inc. | $4,495.00 | 10/21 |
| KryptoKarma, LLC | $4,495.00 | 10/21 |
| Urban Capital Growth, Inc. | $4,495.00 | 10/21 |
| Vista Equity Group, LLC (Close) | $4,495.00 | 10/21 |
| Bitcoin Industries, LLC | $4,595.00 | 09/21 |
| Century Financial Investors, LLC | $4,595.00 | 09/21 |
| American Capital Marketing, Inc. | $4,595.00 | 09/21 |
| Nationwide Lending Group (Corporation) | $4,695.00 | 08/21 |
| Accelerated Networking, Inc. | $4,695.00 | 08/21 |
| Superior Investing Enterprises, LLC | $4,695.00 | 08/21 |
| Investments at Work, Inc. | $4,695.00 | 08/21 |
| First Class Hospitality Group Inc. | $4,795.00 | 07/21 |
| Virtual Farmer's Market LLC | $4,795.00 | 07/21 |
| United Funding by Design Inc. | $4,795.00 | 07/21 |
| Bass Music Productions LLC | $4,795.00 | 07/21 |
| Revitalized Capital Holdings LLC | $4,795.00 | 07/21 |
| Multinational Marketing Corporation | $4,795.00 | 07/21 |
| Direct Energy Systems, Inc. | $4,895.00 | 06/21 |
| Saga Media, LLC | $4,895.00 | 06/21 |
| All In One Funding, LLC | $4,895.00 | 06/21 |
| Unified Capital Holdings, Inc. | $4,895.00 | 06/21 |
| Corporate Capital Group, Inc. | $4,895.00 | 06/21 |
| Analytic Financial LLC | $4,895.00 | 06/21 |
| International Investing Opportunities, Inc. | $4,895.00 | 06/21 |
| PharmTech Medical Supplies, LLC | $4,895.00 | 06/21 |
| AIM Real Estate Consultants, LLC | $4,995.00 | 05/21 |
| Expert Management, LLC | Pending | 05/21 |
| Timber Innovations, Inc. | $4,995.00 | 05/21 |
| Diversified Equity Ventures, Inc. | $4,995.00 | 05/21 |
| Pin-Up Properties, LLC | $4,995.00 | 05/21 |
| Exclusive Ventures, Inc. | $5,095.00 | 04/21 |
| Unique Funding, Inc. | $5,095.00 | 04/21 |
| Solid Investing, LLC | $5,095.00 | 04/21 |
| Xtreme FX, LLC | $5,095.00 | 04/21 |
| Anytime Transportation, Inc. | $5,095.00 | 04/21 |
| Crypto Holdings, LLC | $5,195.00 | 03/21 |
| Allied Financial, Inc. | $5,195.00 | 03/21 |
| Innovative Endeavors, Inc. | $5,195.00 | 03/21 |
| United Equity Enterprises, Inc. | $5,195.00 | 03/21 |
| Prospective Investing, Inc. | $5,195.00 | 03/21 |
| NFT International, LLC | $5,195.00 | 03/21 |
| American Business Opportunities, Inc. | $5,195.00 | 03/21 |
| Unified Management, Inc. | $5,295.00 | 02/21 |
| Corporate Equity Group, LLC | $5,295.00 | 02/21 |
| Platinum Holdings, Inc. | $5,295.00 | 02/21 |
| Investment Networking, Inc. | $5,295.00 | 01/21 |
| Corporate Management Advisors, Inc. | $5,295.00 | 01/21 |
| Blockchain Financial Group, LLC | $5,295.00 | 01/21 |
| Funding Options, LLC | $5,295.00 | 01/21 |
| Secure Media Group, LLC (Close) | $5,395.00 | 12/20 |
| Competitive Investing, LLC | $5,395.00 | 12/20 |
| Integrated Technology, Inc. (Close) | $5,395.00 | 12/20 |
| Unique Property Solutions, Inc. | $5,395.00 | 12/20 |
| International Bitcoin, Inc. | $5,395.00 | 12/20 |
| Med Tech Strategies, Inc. (Close) | $5,395.00 | 12/20 |
| Crypto Change, Inc. | $5,395.00 | 12/20 |
| E Currency, LLC | $5,395.00 | 12/20 |
| Delta Imaging, LLC (CLOSE) | $5,395.00 | 12/20 |
| Elite Enterprise Holdings, Inc. | $5,395.00 | 12/20 |
| National Funding Group, LLC | $5,395.00 | 12/20 |
| Financial Opportunities, Inc. (Close) | $5,395.00 | 11/20 |
| American Financial Systems, LLC (Close) | $5,395.00 | 11/20 |
| Capital Concepts, LLC (Close) | $5,395.00 | 11/20 |
| Executive Funding, LLC | $5,395.00 | 11/20 |
| Electric Resources, LLC (Close) | $5,395.00 | 11/20 |
| Supreme Investing, LLC (Close) | $5,395.00 | 11/20 |
| United Investments, LLC (Close) | $5,395.00 | 11/20 |
| USA Capital Group, Inc. (Close) | $5,395.00 | 11/20 |
| Diversified Media LLC | $5,495.00 | 10/20 |
| Global Investing Advisors, LLC | $5,495.00 | 10/20 |
| Tranquility Consumer Services Inc | $5,495.00 | 10/20 |
| Main Stream Finance LLC | $5,495.00 | 10/20 |
| Independent Financial Services, Inc. | $5,495.00 | 10/20 |
| BMoney Inc. | $5,495.00 | 10/20 |
| Sprout Asset Management Inc. | $5,595.00 | 09/20 |
| Mutual Financial Corporation | $5,595.00 | 09/20 |
| Worldwide Leasing, LLC | $5,595.00 | 09/20 |
| Excellent Marketing Group Inc | $5,595.00 | 09/20 |
| Adrenaline Investing, LLC | $5,595.00 | 09/20 |
| Plymouth Power Industries, LLC | $5,595.00 | 09/20 |
| Nova Property Management, LLC | $5,595.00 | 09/20 |
| Bitcoin Investments Inc. | $5,595.00 | 09/20 |
| iInvest Funding, LLC | $5,595.00 | 09/20 |
| El Dorado Capital LLC | $5,695.00 | 08/20 |
| Earth Clothing Company Inc. | $5,695.00 | 08/20 |
| Road to the Sun LLC | $5,695.00 | 08/20 |
| Western Financial Group LLC | $5,695.00 | 08/20 |
| Cadillac Holdings LLC | $5,695.00 | 08/20 |
| Growth Investments LLC | $5,695.00 | 08/20 |
| CryptoMax Securities, LLC | $5,695.00 | 08/20 |
| Whitewater Entertainment LLC | Pending | 08/20 |
| Edelwiess Productions LLC | $5,695.00 | 08/20 |
| eComm Communications, Inc | $5,695.00 | 08/20 |
| Diversified Asset Holdings, Inc. | $5,895.00 | 06/20 |
| Limited Older Inventory Available Please Call (starting at- Prices Vary) | $13,095.00 | 12/07 |
