Alaska
Arizona
California
Colorado
Delaware
Florida
Hawaii
Idaho
Illinois
Indiana
Iowa
Kentucky
Maryland
Minnesota
Missouri
Montana
Nebraska
New Mexico
New York
Ohio
South Dakota
Texas
Utah
Wisconsin
| Name | Cost | Inc. Date |
|---|---|---|
| Wyoming | ||
| Global Roots Management, LLC | $645.00 | 12/25 |
| Best Marketing Group, Inc. | $645.00 | 12/25 |
| FleetWave Carriers, LLC | $645.00 | 12/25 |
| Thrive Haven Advisors, LLC | $645.00 | 12/25 |
| Luminary Industries, Inc. | $645.00 | 12/25 |
| Sustainable Equity Growth, Inc. | $645.00 | 12/25 |
| Smart Matrix Marketing, LLC | $645.00 | 12/25 |
| Leadership Management, Inc. | $645.00 | 11/25 |
| Raise The Bar Investments, LLC | $645.00 | 11/25 |
| Elite Success, Inc. | $645.00 | 11/25 |
| Right Lane Financial, LLC | $645.00 | 11/25 |
| Vivid Ventures, Inc. | $645.00 | 11/25 |
| Network Mission, LLC | $645.00 | 11/25 |
| AquaCore Energy, LLC | $695.00 | 10/25 |
| Apex Transport Solutions, Inc. | $695.00 | 10/25 |
| Health & Wellness Collective, LLC | $695.00 | 10/25 |
| BizWiz Solutions, Inc. | $695.00 | 10/25 |
| BoldLine Apparel, LLC | $695.00 | 10/25 |
| Modern Logistical Concepts, LLC | $695.00 | 10/25 |
| The Next Level Advisors, Inc. | $695.00 | 09/25 |
| Networking Niche, LLC | $695.00 | 09/25 |
| Focused Services, LLC | $695.00 | 09/25 |
| Everprise Management, LLC | $695.00 | 09/25 |
| On Trend Consulting, LLC | $695.00 | 09/25 |
| Advertising Avenue Resources, Inc. | $795.00 | 08/25 |
| Fortune Funding Advisors, LLC | $795.00 | 08/25 |
| Ultra-Invested Group, LLC | $795.00 | 08/25 |
| Prism Consulting Group, LLC | $795.00 | 08/25 |
| Universalized Management, LLC | $795.00 | 08/25 |
| Rewind Me Productions, Inc. | $795.00 | 07/25 |
| Recharged Innovations, LLC | $795.00 | 07/25 |
| BoldBit Holdings, LLC | $795.00 | 07/25 |
| Smart By Design, Inc. | $795.00 | 07/25 |
| Glory Consulting Solutions, LLC | $895.00 | 06/25 |
| Up Front Equity Group, Inc. | $895.00 | 06/25 |
| One & Only Holdings, LLC | $895.00 | 06/25 |
| Network Construction, Inc. | $895.00 | 06/25 |
| Automated Investing Services, Inc. | $895.00 | 05/25 |
| Real True Blue Solutions, Inc. | $895.00 | 05/25 |
| Quality Export Associates, LLC | $895.00 | 05/25 |
| 1 on 1 Fitness Advisors, LLC | $895.00 | 05/25 |
| DigiBond Network, Inc. | $995.00 | 04/25 |
| Edgy Marketing Concepts, Inc. | $995.00 | 04/25 |
| OmniFlow Endeavors, LLC | $995.00 | 04/25 |
| SelectTek Industries, LLC | $995.00 | 04/25 |
| Universal Funding Resolution, LLC | $995.00 | 03/25 |
| Landmark Business Services, Inc. | $995.00 | 03/25 |
| UpMark Holdings, LLC | $1,095.00 | 02/25 |
| Allied Automated Solutions, Inc. | $1,095.00 | 02/25 |
| ConnectNet Consulting, LLC | $1,095.00 | 02/25 |
| Fast Lane Funding Group, LLC | $1,095.00 | 02/25 |
| EverLast Marketing, Inc. | $1,095.00 | 02/25 |
| Maverick Management Advisors, Inc. | $1,095.00 | 01/25 |
| Integrated International Resources, Inc. | $1,095.00 | 01/25 |
| Excellence In Construction, LLC | $1,195.00 | 12/24 |
| Ace Investment Group, Inc. | $1,195.00 | 12/24 |
| Virtual Financial Resolution, Inc. | $1,195.00 | 12/24 |
| Creative Business Consulting, LLC | $1,195.00 | 12/24 |
| Avantix Business Holdings, LLC | $1,195.00 | 12/24 |
| Blend Media, LLC | $1,195.00 | 11/24 |
| True North Venture Group, Inc. | $1,195.00 | 11/24 |
| Greecon inc. | $1,295.00 | 10/24 |
| Emergent Industries, LLC | $1,295.00 | 10/24 |
| Peak Property Partners, Inc. | $1,295.00 | 10/24 |
| Smart Eco Systems, Inc. | $1,295.00 | 10/24 |
| Robo Technologies, LLC | $1,395.00 | 09/24 |
| Aligned Logistics, Inc. | $1,395.00 | 09/24 |
| Apollo Investing, LLC | $1,395.00 | 09/24 |
| UnitedWorks Endeavors, Inc. | $1,395.00 | 09/24 |
| Unlimited Entertainment, LLC | $1,395.00 | 09/24 |
| Resilient Asset Solutions, LLC | $1,395.00 | 09/24 |
| Motivated Capital Holdings, LLC | $1,395.00 | 08/24 |
| USA Global Group, Inc. | $1,395.00 | 08/24 |
| Design Concept Innovations, LLC | $1,395.00 | 08/24 |
| Tri Tech Network, Inc. | $1,395.00 | 08/24 |
| Today's Asset Capital, Inc. | $1,395.00 | 08/24 |
| Supreme Funding Advisors, LLC | $1,395.00 | 08/24 |
| Debt Resolution Group, LLC | $1,495.00 | 07/24 |
| Profit Picks, LLC | $1,495.00 | 07/24 |
| Pitch Marketing, LLC | $1,495.00 | 07/24 |
| Universal Exchange Ventures, Inc. | $1,495.00 | 07/24 |
| Frontier Financial Advisors, Inc | $1,495.00 | 07/24 |
| Quest Corporate Capital, LLC | $1,495.00 | 06/24 |
| Holistic Foods, LLC | $1,495.00 | 06/24 |
| Profit Pro Funding, LLC | $1,495.00 | 06/24 |
| Sage Fund Investing, LLC | $1,495.00 | 06/24 |
| Transgo Logistics, LLC | $1,595.00 | 05/24 |
| USA Connected Communications, Inc. | $1,595.00 | 05/24 |
| Toolbox Construction, LLC | $1,595.00 | 05/24 |
| MoneyMark Management, LLC | $1,595.00 | 05/24 |
| Crown Growth Advisors, Inc. | $1,595.00 | 05/24 |
| Core Value Funding, LLC | $1,595.00 | 05/24 |
| Sharp Financial Group, LLC | $1,595.00 | 05/24 |
| Redi Financial Resources, LLC | $1,695.00 | 04/24 |
| Cool Resources, LLC | $1,695.00 | 04/24 |
| Digital Global Wealth, Inc. | $1,695.00 | 04/24 |
| Noble Investing Solutions, LLC | $1,695.00 | 04/24 |
| Superior Asset Advisors, LLC | $1,695.00 | 04/24 |
| AI Resource Management, Inc. | $1,695.00 | 04/24 |
| Tech Tunes, LLC | $2,095.00 | 11/23 |
| Versatile Capital Consulting, LLC | $2,095.00 | 11/23 |
| Advanced Office Solutions, Inc. | $2,095.00 | 11/23 |
| Universal Equity Exchange, LLC | $2,095.00 | 11/23 |
| Optimal Investing Strategies, LLC | $2,095.00 | 11/23 |
| Balance Boost, LLC | $2,095.00 | 11/23 |
| CoreConnect Technologies, Inc. | $2,095.00 | 11/23 |
| Global Marketing Tools, LLC | $2,095.00 | 11/23 |
| Streamly Productions, Inc | $2,095.00 | 11/23 |
| X Marks The Spot Opportunities, LLC | $2,095.00 | 11/23 |
| Architect Axis, LLC | $2,095.00 | 11/23 |
| Financial Harmony, LLC | $2,095.00 | 11/23 |
| Flyers Transportation Services, Inc. | $2,095.00 | 11/23 |
| Economic Empire Group, LLC | $2,095.00 | 11/23 |
| Software Flair, LLC | $2,095.00 | 11/23 |
| Nationwide Property Holdings, Inc. | $2,095.00 | 11/23 |
| CrowdCurrency, LLC | $2,095.00 | 11/23 |
| Link Media Outlet Inc. | $2,095.00 | 11/23 |
| DreamScape Voyages, LLC | $2,095.00 | 11/23 |
| AnthemFund, Inc. | $2,095.00 | 11/23 |
| Sports Essentials, LLC | $2,295.00 | 09/23 |
| Secure Asset Advisors, LLC (Close) | $2,295.00 | 09/23 |
| Technology Trailblazers, LLC | $2,295.00 | 09/23 |
| Moonlit Marina Systems, LLC | $2,295.00 | 09/23 |
| Well Sourced Medical Advisors, Inc. (Close) | $2,295.00 | 09/23 |
| First Cash Loan (Corporation) | $2,395.00 | 08/23 |
| Creative Capital Group, LLC (Close) | $2,395.00 | 08/23 |
| Energized Marketing Services, Inc. (Close) | $2,395.00 | 08/23 |
| ProfitBridge, LLC | $2,495.00 | 07/23 |
| Allied Medical Management, LLC | $2,495.00 | 07/23 |
| AI Chips Inc | $2,595.00 | 06/23 |
| Fortune Real Estate LLC (Close) | $2,595.00 | 06/23 |
| INVESTID, LLC | $2,595.00 | 06/23 |
| BrightMarketer, LLC (Close) | $2,595.00 | 06/23 |
| Home Pro Real Estate, LLC (Close) | $2,695.00 | 05/23 |
| Equity Quest Financial, Inc. | $2,695.00 | 05/23 |
| Rockwood Resources, LLC | $2,695.00 | 05/23 |
| Nexus International Assets, LLC | $2,695.00 | 05/23 |
| Global Vision Ventures, Inc. (Close) | $2,695.00 | 05/23 |
| Virtual 3D Solutions, LLC | $2,795.00 | 04/23 |
| Continental Holding Ventures, LLC | $2,795.00 | 04/23 |
| Alternatives In Technology, LLC (Close) | $2,795.00 | 04/23 |
| Spot On Investing, Inc. (Close) | $2,795.00 | 04/23 |
| Amazon Basic Logistics, Inc. (Close) | $2,795.00 | 04/23 |
| Balanced Holdings Group, LLC (Close) | $2,795.00 | 04/23 |
| AI Software Corporation | $2,895.00 | 03/23 |
| AI Gaming, LLC | $2,895.00 | 03/23 |
| Quality Investing Opportunities, LLC | $3,195.00 | 01/23 |
| Premier Global Industries Inc. (Close) | $3,295.00 | 12/22 |
| Confident Real Estate Corporation | $3,295.00 | 12/22 |
| Buckin' Bronc Productions, LLC (Close) | $3,295.00 | 12/22 |
| Flexible Funding Resources, LLC | $3,295.00 | 12/22 |
| Capital Marketing Advisors, Inc. (Close) | $3,395.00 | 10/22 |
| Hayz Extrax Inc. | $3,495.00 | 08/22 |
| Living Legend Productions, LLC | $3,595.00 | 07/22 |
| Advanced Funding Enterprises, LLC | $3,595.00 | 07/22 |
| Universal Supply Chain, Inc. | $3,595.00 | 07/22 |
| Performance Automotive Corporation | $3,695.00 | 06/22 |
| Dynamic Medical Group, LLC | $3,695.00 | 06/22 |
| United Social Media, Inc. | $3,695.00 | 06/22 |
| Premier Networking, Inc. (Close) | $3,795.00 | 05/22 |
| Elite Equity LLC | $3,895.00 | 04/22 |
| Goldline Financial Inc (Close) | $3,895.00 | 04/22 |
| Prestigious Holdings, Inc. (Close) | $3,995.00 | 03/22 |
| Virtual Trading Associates, LLC (CLOSE) | $3,995.00 | 03/22 |
| LyfeWeRx Health Solutions, LLC | $4,095.00 | 02/22 |
| Crypto Network, Inc. | $4,095.00 | 02/22 |
| Intercontinental Industries, Inc. | $4,095.00 | 02/22 |
| ProActive Investing Advisors, LLC | $4,095.00 | 02/22 |
| Optimized Equity Holdings, Inc. | $4,195.00 | 01/22 |
| Intelligent Business Resources, Inc. (Close) | $4,195.00 | 01/22 |
| Premier Asset Group, LLC (Close) | $4,195.00 | 01/22 |
| Digital Blockchain, LLC | $4,195.00 | 01/22 |
| Advanced Equity Resources, LLC | $4,195.00 | 12/21 |
| World Financial Services Corporation | $4,195.00 | 12/21 |
| Bitcoin Asset Management, Inc. | $4,195.00 | 12/21 |
| Digital Fusion, Inc. | $4,195.00 | 12/21 |
| Smart Research Corporation (Close) | $4,195.00 | 11/21 |
| DreamScape Travel Co. (Close Corporation) | $4,195.00 | 11/21 |
| Gold Link Financial, Inc. | $4,195.00 | 10/21 |
| KryptoKarma, LLC | $4,195.00 | 10/21 |
| Urban Capital Growth, Inc. | $4,195.00 | 10/21 |
| Vista Equity Group, LLC (Close) | $4,195.00 | 10/21 |
| Secure Digital Holdings, LLC | $4,195.00 | 10/21 |
| Bitcoin Industries, LLC | $4,295.00 | 09/21 |
| Century Financial Investors, LLC | $4,295.00 | 09/21 |
| NFT United Holdings, LLC | $4,295.00 | 09/21 |
| American Capital Marketing, Inc. | $4,295.00 | 09/21 |
| Virtual Travel Adventures, LLC | $4,295.00 | 08/21 |
| Nationwide Lending Group (Corporation) | $4,295.00 | 08/21 |
| First Financial Resources, LLC | $4,295.00 | 08/21 |
| Universal Technology, Inc. | $4,295.00 | 08/21 |
| Superior Investing Enterprises, LLC | $4,295.00 | 08/21 |
| Investments at Work, Inc. | $4,295.00 | 08/21 |
| First Class Hospitality Group Inc. | $4,295.00 | 07/21 |
| Virtual Farmer's Market LLC | $4,295.00 | 07/21 |
| United Funding by Design Inc. | $4,295.00 | 07/21 |
| Bass Music Productions LLC | $4,295.00 | 07/21 |
| Revitalized Capital Holdings LLC | $4,295.00 | 07/21 |
| Multinational Marketing Corporation | $4,295.00 | 07/21 |
| Direct Energy Systems, Inc. | $4,395.00 | 06/21 |
| Saga Media, LLC | $4,395.00 | 06/21 |
| Smart Venture Holdings, Inc. | $4,395.00 | 06/21 |
| All In One Funding, LLC | $4,395.00 | 06/21 |
| Corporate Capital Group, Inc. | $4,395.00 | 06/21 |
| Analytic Financial LLC | $4,395.00 | 06/21 |
| On Top Entertainment, LLC | $4,395.00 | 06/21 |
| International Investing Opportunities, Inc. | $4,395.00 | 06/21 |
| PharmTech Medical Supplies, LLC | $4,395.00 | 06/21 |
| AIM Real Estate Consultants, LLC | $4,495.00 | 05/21 |
| Creative Asset Management, LLC | $4,495.00 | 05/21 |
| Timber Innovations, Inc. | $4,495.00 | 05/21 |
| Diversified Equity Ventures, Inc. | $4,495.00 | 05/21 |
| Pin-Up Properties, LLC | $4,495.00 | 05/21 |
| World Asset Holdings, LLC | $4,495.00 | 05/21 |
| Guided Missile, LLC | $4,495.00 | 05/21 |
| Unique Funding, Inc. | $4,595.00 | 04/21 |
| Solid Investing, LLC | $4,595.00 | 04/21 |
| Elite Marketing Concepts, LLC | $4,595.00 | 04/21 |
| Xtreme FX, LLC | $4,595.00 | 04/21 |
| Anytime Transportation, Inc. | $4,595.00 | 04/21 |
| Crypto Holdings, LLC | $4,695.00 | 03/21 |
| United Equity Enterprises, Inc. | $4,695.00 | 03/21 |
| Prospective Investing, Inc. | $4,695.00 | 03/21 |
| NFT International, LLC | $4,695.00 | 03/21 |
| American Business Opportunities, Inc. | $4,695.00 | 03/21 |
| Platinum Holdings, Inc. | $4,795.00 | 02/21 |
| Investment Networking, Inc. | $4,895.00 | 01/21 |
| Blockchain Financial Group, LLC | $4,895.00 | 01/21 |
| Classic Holding Group Inc. | $4,895.00 | 01/21 |
| Integrated Technology, Inc. (Close) | $4,995.00 | 12/20 |
| Competitive Investing, LLC | $4,995.00 | 12/20 |
| Unique Property Solutions, Inc. | $4,995.00 | 12/20 |
| Global Management Resources, LLC | $4,995.00 | 12/20 |
| Unified Capital Partners, LLC | $4,995.00 | 12/20 |
| International Bitcoin, Inc. | $4,995.00 | 12/20 |
| Med Tech Strategies, Inc. (Close) | $4,995.00 | 12/20 |
| Crypto Change, Inc. | $4,995.00 | 12/20 |
| E Currency, LLC | $4,995.00 | 12/20 |
| Delta Imaging, LLC | $4,995.00 | 12/20 |
| Elite Enterprise Holdings, Inc. | $4,995.00 | 12/20 |
| National Funding Group, LLC | $4,995.00 | 12/20 |
| Financial Opportunities, Inc. (Close) | $5,095.00 | 11/20 |
| American Financial Systems, LLC (Close) | $5,095.00 | 11/20 |
| Capital Concepts, LLC (Close) | $5,095.00 | 11/20 |
| Executive Funding, LLC | $5,095.00 | 11/20 |
| Electric Resources, LLC (Close) | $5,095.00 | 11/20 |
| Supreme Investing, LLC (Close) | $5,095.00 | 11/20 |
| United Investments, LLC (Close) | $5,095.00 | 11/20 |
| USA Capital Group, Inc. (Close) | $5,095.00 | 11/20 |
| Diversified Media LLC | $5,195.00 | 10/20 |
| Global Investing Advisors, LLC | $5,195.00 | 10/20 |
| Tranquility Consumer Services Inc | $5,195.00 | 10/20 |
| High Plains Ventures, LLC | $5,195.00 | 10/20 |
| Main Stream Finance LLC | $5,195.00 | 10/20 |
| Independent Financial Services, Inc. | $5,195.00 | 10/20 |
| BMoney Inc. | $5,195.00 | 10/20 |
| Sprout Asset Management Inc. | $5,295.00 | 09/20 |
| Mutual Financial Corporation | $5,295.00 | 09/20 |
| Worldwide Leasing, LLC | $5,295.00 | 09/20 |
| Excellent Marketing Group Inc | $5,295.00 | 09/20 |
| Adrenaline Investing, LLC | $5,295.00 | 09/20 |
| Plymouth Power Industries, LLC | $5,295.00 | 09/20 |
| Nova Property Management, LLC | $5,295.00 | 09/20 |
| Bitcoin Investments Inc. | $5,295.00 | 09/20 |
| ilnvest Funding, LLC | $5,295.00 | 09/20 |
| Amazing Resources LLC | $5,395.00 | 08/20 |
| Earth Clothing Company Inc. | $5,395.00 | 08/20 |
| Cadillac Holdings LLC | $5,395.00 | 08/20 |
| Willow Creek Financial Services Inc | $5,395.00 | 08/20 |
| Growth Investments LLC | $5,395.00 | 08/20 |
| Starlight Manufacturing LLC | $5,395.00 | 08/20 |
| CryptoMax Securities, LLC | $5,395.00 | 08/20 |
| Whitewater Entertainment LLC | $5,395.00 | 08/20 |
| The Pioneer Fund Inc. | $5,395.00 | 08/20 |
| Edelwiess Productions LLC | $5,395.00 | 08/20 |
| eComm Communications, Inc | $5,395.00 | 08/20 |
| Your Vision Funding LLC | $5,395.00 | 08/20 |
| Visual Effects, Inc. | $5,595.00 | 06/20 |
| Limited Older Inventory Available Please Call (starting at- Prices Vary) | $12,995.00 | 12/07 |
