Alaska
Arizona
California
Colorado
Delaware
Florida
Hawaii
Idaho
Illinois
Indiana
Iowa
Kentucky
Maryland
Minnesota
Missouri
Montana
Nebraska
New Mexico
New York
Ohio
South Dakota
Texas
Utah
Wisconsin
| Name | Cost | Inc. Date |
|---|---|---|
| Wyoming | ||
| Development Technology, LLC | $645.00 | 04/26 |
| Marketing Task Force, Inc. | Pending | 04/26 |
| Deluxe Solutions, Inc. | $645.00 | 04/26 |
| Classic Business USA, Inc. | $695.00 | 03/26 |
| Cedar Peak Partners, LLC | $695.00 | 03/26 |
| Diligent Marketing, LLC | Pending | 02/26 |
| Blue Axis Networking, Inc. | $795.00 | 02/26 |
| Evolving Service Group, Inc. | $795.00 | 02/26 |
| Canyon Systems, LLC | $795.00 | 02/26 |
| Keystone Services, Inc. | $795.00 | 01/26 |
| Urban Crest Holdings, LLC | $795.00 | 01/26 |
| Bluegate Property Ventures, LLC | $795.00 | 01/26 |
| Summit Holding Partners, Inc. | $795.00 | 01/26 |
| Alliance Resource Group, Inc. | $795.00 | 01/26 |
| Northspan Holdings, LLC | $795.00 | 01/26 |
| Summit Crest Group, LLC | $795.00 | 01/26 |
| Skyline Endeavors, Inc. | $795.00 | 12/25 |
| Monumental Equities, LLC | $795.00 | 12/25 |
| Ambitious Insights, LLC | $795.00 | 12/25 |
| Bay View Enterprises, Inc. | $895.00 | 11/25 |
| Momentum Resources, LLC | Pending | 11/25 |
| Workday Management, LLC | $895.00 | 11/25 |
| Apex Transport Solutions, Inc. | $895.00 | 10/25 |
| BoldLine Apparel, LLC | $895.00 | 10/25 |
| Radiant Marketing, Inc. | $895.00 | 10/25 |
| NovaCore Systems, LLC | $895.00 | 10/25 |
| SupplyPro Management, LLC | $895.00 | 10/25 |
| Focused Services, LLC | $895.00 | 09/25 |
| On Trend Consulting, LLC | $895.00 | 09/25 |
| Beyond Universal Consulting, LLC | $895.00 | 08/25 |
| Ultra-Invested Group, LLC | $895.00 | 08/25 |
| Startup Resources, LLC | $995.00 | 07/25 |
| Extra Effort Marketing Group, Inc. | $995.00 | 07/25 |
| BoldBit Holdings, LLC | $995.00 | 07/25 |
| Up Front Equity Group, Inc. | $995.00 | 06/25 |
| One & Only Holdings, LLC | $995.00 | 06/25 |
| Network Construction, Inc. | $995.00 | 06/25 |
| Automated Investing Services, Inc. | $995.00 | 05/25 |
| Real True Blue Solutions, Inc. | $995.00 | 05/25 |
| Creative Trucking & Logistics, LLC | $995.00 | 05/25 |
| Superior Food Concepts, LLC | $995.00 | 05/25 |
| Journey Holding Partners, LLC | $995.00 | 05/25 |
| DigiBond Network, Inc. | $1,095.00 | 04/25 |
| Versatile Venture Group, LLC | $1,095.00 | 04/25 |
| Edgy Marketing Concepts, Inc. | $1,095.00 | 04/25 |
| Regal Holding Management, LLC | $1,195.00 | 03/25 |
| Landmark Business Services, Inc. | $1,195.00 | 03/25 |
| WorldWise Industries, LLC | $1,195.00 | 02/25 |
| DuraTech Management, LLC | $1,195.00 | 02/25 |
| Equity Commerce Resources, Inc. | $1,195.00 | 02/25 |
| EverLast Marketing, Inc. | $1,195.00 | 02/25 |
| Mastered Capital Consulting, LLC | $1,295.00 | 01/25 |
| Edge Technology Solutions, Inc. | $1,295.00 | 01/25 |
| Z Network Management, LLC | $1,295.00 | 01/25 |
| Universal Wealth Resources, Inc. | $1,295.00 | 01/25 |
| Sage Corporate Resources, Inc. | $1,395.00 | 12/24 |
| BuildEx Industries, LLC | $1,395.00 | 12/24 |
| Instant Holding Group, LLC | $1,395.00 | 12/24 |
| Excellence In Construction, LLC | $1,395.00 | 12/24 |
| Broadcast Media, Inc. | $1,495.00 | 11/24 |
| Home Base Industries, LLC | $1,495.00 | 11/24 |
| VirtualX Network, Inc. | $1,495.00 | 10/24 |
| Smart Eco Systems, Inc. | $1,495.00 | 10/24 |
| Peak Property Partners, Inc. | $1,495.00 | 10/24 |
| Universal Marketing Solutions, Inc. | $1,495.00 | 10/24 |
| Today's Asset Capital, Inc. | $1,595.00 | 08/24 |
| Supreme Funding Advisors, LLC | $1,595.00 | 08/24 |
| Debt Resolution Group, LLC | $1,695.00 | 07/24 |
| Profit Picks, LLC | $1,695.00 | 07/24 |
| Universal Exchange Ventures, Inc. | $1,695.00 | 07/24 |
| Holistic Foods, LLC | $1,795.00 | 06/24 |
| Profit Pro Funding, LLC | $1,795.00 | 06/24 |
| USA Connected Communications, Inc. | Pending | 05/24 |
| Information Networking, LLC | $1,995.00 | 04/24 |
| Active Advice Management, Inc. | $2,295.00 | 11/23 |
| 23rd Century, LLC | $2,295.00 | 11/23 |
| Active Energy Resources, LLC | $2,295.00 | 11/23 |
| Balance Boost, LLC | Pending | 11/23 |
| Software Flair, LLC | $2,295.00 | 11/23 |
| Link Media Outlet Inc. | $2,295.00 | 11/23 |
| Sports Essentials, LLC | $2,595.00 | 09/23 |
| Secure Asset Advisors, LLC (Close) | $2,595.00 | 09/23 |
| Moonlit Marina Systems, LLC | $2,595.00 | 09/23 |
| Well Sourced Medical Advisors, Inc. (Close) | $2,595.00 | 09/23 |
| First Cash Loan (Corporation) | $2,695.00 | 08/23 |
| Energized Marketing Services, Inc. (Close) | $2,695.00 | 08/23 |
| ProfitBridge, LLC | $2,795.00 | 07/23 |
| Allied Medical Management, LLC | $2,795.00 | 07/23 |
| AI Chips Inc | $2,895.00 | 06/23 |
| Fortune Real Estate LLC (Close) | $2,895.00 | 06/23 |
| Home Pro Real Estate, LLC (Close) | $2,995.00 | 05/23 |
| Equity Quest Financial, Inc. | $2,995.00 | 05/23 |
| Amazon Basic Logistics, Inc. (Close) | $3,095.00 | 04/23 |
| Spot On Investing, Inc. (Close) | $3,095.00 | 04/23 |
| AI Software Corporation | $3,195.00 | 03/23 |
| Key Equity Management, LLC | $3,495.00 | 01/23 |
| Premier Global Industries Inc. (Close) | $3,795.00 | 12/22 |
| Apex Marketing Advisors, LLC | $3,795.00 | 12/22 |
| United International Ventures, Inc. | Pending | 12/22 |
| Flexible Funding Resources, LLC | $3,795.00 | 12/22 |
| Capital Marketing Advisors, Inc. (Close) | $3,895.00 | 10/22 |
| Living Legend Productions, LLC | $3,995.00 | 07/22 |
| Universal Supply Chain, Inc. | $3,995.00 | 07/22 |
| Performance Automotive Corporation | $4,095.00 | 06/22 |
| Dynamic Medical Group, LLC | $4,095.00 | 06/22 |
| United Social Media, Inc. | $4,095.00 | 06/22 |
| Premier Networking, Inc. (Close) | $4,095.00 | 05/22 |
| Goldline Financial Inc (Close) | $4,195.00 | 04/22 |
| Global Investment Alliance, Inc. | $4,195.00 | 03/22 |
| Virtual Trading Associates, LLC (CLOSE) | $4,195.00 | 03/22 |
| LyfeWeRx Health Solutions, LLC | $4,195.00 | 02/22 |
| Capital Trading Group, LLC | $4,195.00 | 02/22 |
| Crypto Network, Inc. | $4,195.00 | 02/22 |
| Intercontinental Industries, Inc. | $4,195.00 | 02/22 |
| Optimized Equity Holdings, Inc. | $4,295.00 | 01/22 |
| Intelligent Business Resources, Inc. (Close) | $4,295.00 | 01/22 |
| Digital Blockchain, LLC | $4,295.00 | 01/22 |
| Alpha Asset Holdings, Inc. | $4,295.00 | 12/21 |
| Compass Holding Group, LLC | $4,295.00 | 12/21 |
| World Financial Services Corporation | $4,295.00 | 12/21 |
| Bitcoin Asset Management, Inc. | $4,295.00 | 12/21 |
| Smart Research Corporation (Close) | $4,295.00 | 11/21 |
| DreamScape Travel Co. (Close Corporation) | $4,295.00 | 11/21 |
| Gold Link Financial, Inc. | $4,395.00 | 10/21 |
| KryptoKarma, LLC | $4,395.00 | 10/21 |
| Urban Capital Growth, Inc. | $4,395.00 | 10/21 |
| Vista Equity Group, LLC (Close) | $4,395.00 | 10/21 |
| Secure Digital Holdings, LLC | $4,395.00 | 10/21 |
| Bitcoin Industries, LLC | $4,495.00 | 09/21 |
| Century Financial Investors, LLC | $4,495.00 | 09/21 |
| NFT United Holdings, LLC | Pending | 09/21 |
| American Capital Marketing, Inc. | $4,495.00 | 09/21 |
| Nationwide Lending Group (Corporation) | $4,595.00 | 08/21 |
| Accelerated Networking, Inc. | $4,595.00 | 08/21 |
| Superior Investing Enterprises, LLC | $4,595.00 | 08/21 |
| Investments at Work, Inc. | $4,595.00 | 08/21 |
| First Class Hospitality Group Inc. | $4,695.00 | 07/21 |
| Virtual Farmer's Market LLC | $4,695.00 | 07/21 |
| United Funding by Design Inc. | $4,695.00 | 07/21 |
| Bass Music Productions LLC | $4,695.00 | 07/21 |
| Revitalized Capital Holdings LLC | $4,695.00 | 07/21 |
| Multinational Marketing Corporation | $4,695.00 | 07/21 |
| Direct Energy Systems, Inc. | $4,795.00 | 06/21 |
| Saga Media, LLC | $4,795.00 | 06/21 |
| Smart Venture Holdings, Inc. | $4,795.00 | 06/21 |
| All In One Funding, LLC | $4,795.00 | 06/21 |
| Corporate Capital Group, Inc. | $4,795.00 | 06/21 |
| Analytic Financial LLC | $4,795.00 | 06/21 |
| International Investing Opportunities, Inc. | $4,795.00 | 06/21 |
| PharmTech Medical Supplies, LLC | $4,795.00 | 06/21 |
| AIM Real Estate Consultants, LLC | $4,895.00 | 05/21 |
| Western Funding Group, LLC | $4,895.00 | 05/21 |
| Timber Innovations, Inc. | $4,895.00 | 05/21 |
| Diversified Equity Ventures, Inc. | $4,895.00 | 05/21 |
| Pin-Up Properties, LLC | $4,895.00 | 05/21 |
| World Asset Holdings, LLC | Pending | 05/21 |
| Capital Asset Solutions, LLC | $4,895.00 | 05/21 |
| Exclusive Ventures, Inc. | $4,995.00 | 04/21 |
| Unique Funding, Inc. | $4,995.00 | 04/21 |
| Solid Investing, LLC | $4,995.00 | 04/21 |
| Xtreme FX, LLC | $4,995.00 | 04/21 |
| Anytime Transportation, Inc. | $4,995.00 | 04/21 |
| Crypto Holdings, LLC | $5,095.00 | 03/21 |
| Allied Financial, Inc. | $5,095.00 | 03/21 |
| Connected Capital, LLC | $5,095.00 | 03/21 |
| Innovative Endeavors, Inc. | $5,095.00 | 03/21 |
| United Equity Enterprises, Inc. | $5,095.00 | 03/21 |
| Prospective Investing, Inc. | $5,095.00 | 03/21 |
| NFT International, LLC | $5,095.00 | 03/21 |
| American Business Opportunities, Inc. | $5,095.00 | 03/21 |
| Capital Holding Group, LLC | $5,095.00 | 02/21 |
| Unified Management, Inc. | $5,195.00 | 02/21 |
| Platinum Holdings, Inc. | $5,195.00 | 02/21 |
| Investment Networking, Inc. | $5,195.00 | 01/21 |
| Corporate Management Advisors, Inc. | $5,195.00 | 01/21 |
| Blockchain Financial Group, LLC | $5,195.00 | 01/21 |
| Funding Options, LLC | $5,195.00 | 01/21 |
| Secure Media Group, LLC (Close) | $5,295.00 | 12/20 |
| Competitive Investing, LLC | $5,295.00 | 12/20 |
| Integrated Technology, Inc. (Close) | $5,295.00 | 12/20 |
| Unique Property Solutions, Inc. | $5,295.00 | 12/20 |
| International Bitcoin, Inc. | $5,295.00 | 12/20 |
| Med Tech Strategies, Inc. (Close) | $5,295.00 | 12/20 |
| Crypto Change, Inc. | $5,295.00 | 12/20 |
| E Currency, LLC | $5,295.00 | 12/20 |
| Delta Imaging, LLC | $5,295.00 | 12/20 |
| Elite Enterprise Holdings, Inc. | $5,295.00 | 12/20 |
| National Funding Group, LLC | $5,295.00 | 12/20 |
| Financial Opportunities, Inc. (Close) | $5,295.00 | 11/20 |
| American Financial Systems, LLC (Close) | $5,295.00 | 11/20 |
| Capital Concepts, LLC (Close) | $5,295.00 | 11/20 |
| Executive Funding, LLC | $5,295.00 | 11/20 |
| Electric Resources, LLC (Close) | $5,295.00 | 11/20 |
| Supreme Investing, LLC (Close) | $5,295.00 | 11/20 |
| United Investments, LLC (Close) | $5,295.00 | 11/20 |
| USA Capital Group, Inc. (Close) | $5,295.00 | 11/20 |
| Diversified Media LLC | $5,395.00 | 10/20 |
| Global Investing Advisors, LLC | $5,395.00 | 10/20 |
| Tranquility Consumer Services Inc | $5,395.00 | 10/20 |
| High Plains Ventures, LLC | $5,395.00 | 10/20 |
| Main Stream Finance LLC | $5,395.00 | 10/20 |
| Independent Financial Services, Inc. | $5,395.00 | 10/20 |
| BMoney Inc. | $5,395.00 | 10/20 |
| Sprout Asset Management Inc. | $5,495.00 | 09/20 |
| Mutual Financial Corporation | $5,495.00 | 09/20 |
| Worldwide Leasing, LLC | $5,495.00 | 09/20 |
| Excellent Marketing Group Inc | $5,495.00 | 09/20 |
| Adrenaline Investing, LLC | $5,495.00 | 09/20 |
| Plymouth Power Industries, LLC | $5,495.00 | 09/20 |
| Nova Property Management, LLC | $5,495.00 | 09/20 |
| Optimal Prime, LLC | $5,495.00 | 09/20 |
| Bitcoin Investments Inc. | $5,495.00 | 09/20 |
| iInvest Funding, LLC | $5,495.00 | 09/20 |
| El Dorado Capital LLC | $5,595.00 | 08/20 |
| Earth Clothing Company Inc. | $5,595.00 | 08/20 |
| Road to the Sun LLC | $5,595.00 | 08/20 |
| Cadillac Holdings LLC | $5,595.00 | 08/20 |
| Western Financial Group LLC | $5,595.00 | 08/20 |
| Growth Investments LLC | $5,595.00 | 08/20 |
| CryptoMax Securities, LLC | $5,595.00 | 08/20 |
| Whitewater Entertainment LLC | $5,595.00 | 08/20 |
| Edelwiess Productions LLC | $5,595.00 | 08/20 |
| eComm Communications, Inc | $5,595.00 | 08/20 |
| Diversified Asset Holdings, Inc. | $5,795.00 | 06/20 |
| Limited Older Inventory Available Please Call (starting at- Prices Vary) | $13,095.00 | 12/07 |
